ODM Factory 1616 Bi Color cob LED WHITE 95 Cri Led Quality Flip Chip
Category
MODEL
PU1611-CW10 COB led chips
Color TemperatureRange2500-7500K
ColorRenderingIndexC&Wz95
VF/IF
Luminous Flux
Substrate Material
Overall Dimensions
Emitting Surface Size
Thermal Resistance
22-24V1400mA
6W60 o0m
gubsrereducting Copper
L15.85W15.85D1.0mm
11mm
0.38°CN
Production cycle: 10-40 working days standard,mass or customized order is depended.
MOQ: 10-1000PCS
Service: OEM&ODM
Discount policy: >=10000PCS
Package: Anti-static plate,foam and bags.
Product Details

| Product number | HLx -FU1611CW10w
| glow color | COOL white warm white |
| Working current | 400MA | Operating Voltage | 22-24 |
| Outline description | COB 1611 | colloid color | |
| Light-emitting surface size | 11mm | Product Band Color Temperature | 2500-7500k |
| Beam angle | 120° | reverse voltage | 22.24 |
| power | 5W+5W | Product Size | 1.6*1.1MM |
| Color rendering index Ra | 96 | Chip brand | San'an |
| Bracket material | Utilizing aluminum PCB | Packaging material | lens |
| Conductive material | Gold Line | Luminous flux | WW:700-900/CW:900-1100 |
| ESD static electricity | 2000V | Soldering temperature | 120° |
| Operating temperature | -25-85° | Certification | ISO9001,SGS |
Key words:
SMD LED
COB LED
1611
LED chips
10 COB leds
Other products
Product Message